<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Marketing Consulting: Mobile SEO, Development, Apps &#38; SMS &#187; Integrated Mobile Marketing</title>
	<atom:link href="http://www.rank-mobile.com/category/integrated-mobile-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rank-mobile.com</link>
	<description>Mobile Marketing that Makes Money</description>
	<lastBuildDate>Sat, 10 Apr 2010 18:18:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Find iPhone App Developers</title>
		<link>http://www.rank-mobile.com/find-iphone-app-developers/</link>
		<comments>http://www.rank-mobile.com/find-iphone-app-developers/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 15:34:44 +0000</pubDate>
		<dc:creator>Suzzicks</dc:creator>
				<category><![CDATA[General Mobile News & Tips]]></category>
		<category><![CDATA[Integrated Mobile Marketing]]></category>
		<category><![CDATA[Mobile Web Development]]></category>
		<category><![CDATA[Social Mobile Promotion]]></category>
		<category><![CDATA[iPhone Applications]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[Mobile Development]]></category>

		<guid isPermaLink="false">http://www.rank-mobile.com/?p=429</guid>
		<description><![CDATA[Hi Everyone,<BR><BR>

I had the pleasure of speaking with Gregg from iPhoneAppQuotes.com. iPhoneAppQuotes.com is network that helps companies find the right app developers for their project and budget. <BR><BR>

What happens is quite simple; you request a quote, then you get a call from the iPhoneAppQuotes team. They assess your needs, identify the top 3 developers in their network that are suited for their project, and then those companies can submit bids for your business. It is a pretty great model, and it is free for anyone to request a quote.]]></description>
		<wfw:commentRss>http://www.rank-mobile.com/find-iphone-app-developers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEOmoz White Board Friday- SMX Advanced</title>
		<link>http://www.rank-mobile.com/seomoz-white-board-friday-smx-advanced/</link>
		<comments>http://www.rank-mobile.com/seomoz-white-board-friday-smx-advanced/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 04:28:51 +0000</pubDate>
		<dc:creator>Suzzicks</dc:creator>
				<category><![CDATA[Integrated Mobile Marketing]]></category>
		<category><![CDATA[Mobile Banners & Advertising]]></category>
		<category><![CDATA[VIP: Conferences]]></category>
		<category><![CDATA[VIP: Video & Audio Interviews]]></category>
		<category><![CDATA[Mobile PPC]]></category>
		<category><![CDATA[Mobile SEM]]></category>
		<category><![CDATA[Mobile SEO]]></category>
		<category><![CDATA[Rand Fishkin]]></category>
		<category><![CDATA[SEOmoz]]></category>
		<category><![CDATA[SMX Advanced]]></category>

		<guid isPermaLink="false">http://www.rank-mobile.com/?p=362</guid>
		<description><![CDATA[So I was lucky enough to get in a quick interview with Rand Fishkin at SMX Advanced this week. In this video we just talk about some of the great sessions at the conference, and then talk a bit about Mobile PPC. I got so excited that I interrupted Rand in order to finish a point - Woops! Sorry Rand! <BR><BR>Here is the video:<BR><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5024993&#38;server=vimeo.com&#38;show_title=1&#38;show_byline=1&#38;show_portrait=0&#38;color=&#38;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5024993&#38;server=vimeo.com&#38;show_title=1&#38;show_byline=1&#38;show_portrait=0&#38;color=&#38;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object><p><a href="http://vimeo.com/5024993">SEOmoz Interview - Cindy Krum on Adwords for Mobile</a> from <a href="http://vimeo.com/user409469">Scott Willoughby</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></description>
		<wfw:commentRss>http://www.rank-mobile.com/seomoz-white-board-friday-smx-advanced/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>RIM Unseats Apple in The NPD Group&#8217;s Latest Smartphone Ranking</title>
		<link>http://www.rank-mobile.com/rim-unseats-apple-in-the-npd-groups-latest-smartphone-ranking/</link>
		<comments>http://www.rank-mobile.com/rim-unseats-apple-in-the-npd-groups-latest-smartphone-ranking/#comments</comments>
		<pubDate>Sun, 17 May 2009 17:12:30 +0000</pubDate>
		<dc:creator>Suzzicks</dc:creator>
				<category><![CDATA[General Mobile News & Tips]]></category>
		<category><![CDATA[Integrated Mobile Marketing]]></category>
		<category><![CDATA[Mobile SEO]]></category>
		<category><![CDATA[Mobile Web Development]]></category>
		<category><![CDATA[Black Berry Curve]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[US Mobile Handsets]]></category>

		<guid isPermaLink="false">http://www.rank-mobile.com/?p=351</guid>
		<description><![CDATA[Buy-one-get-one promotions helps RIM increase U.S. consumer market share in first quarter of 2009<BR><BR>

PORT WASHINGTON, NEW YORK, May 4, 2009 – According to The NPD Group, a leader in wireless industry market research, an aggressive “buy-one-get-one” promotion by Verizon Wireless helped RIM’s BlackBerry Curve move past Apple’s iPhone to become the best-selling consumer smartphone in the U.S. in the first quarter (Q1) of 2009.  RIM’s consumer smartphone market share increased 15 percent to nearly 50 percent of the smartphone market in Q1 2009 versus the prior quarter, as Apple’s and Palm’s share both declined 10 percent each.
<BR><BR>
Based on U.S. consumer sales of smartphone handsets in NPD’s “Smartphone Market Update” report, the first-quarter 2009 ranking of the top-five best-selling smartphones is as follows:<BR>

 <BR>  1. RIM BlackBerry Curve (all 83XX models)
  <BR> 2. Apple iPhone 3G (all models)
 <BR>  3. RIM BlackBerry Storm
  <BR> 4. RIM BlackBerry Pearl (all models, except flip)
 <BR>  5. T-Mobile G1<BR><BR>
]]></description>
		<wfw:commentRss>http://www.rank-mobile.com/rim-unseats-apple-in-the-npd-groups-latest-smartphone-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
