<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Marketing Consulting: Mobile SEO, Development, Apps &#38; SMS &#187; Mobile Web Development</title>
	<atom:link href="http://www.rank-mobile.com/category/mobile-web-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rank-mobile.com</link>
	<description>Mobile Marketing that Makes Money</description>
	<lastBuildDate>Sat, 10 Apr 2010 18:18:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Find iPhone App Developers</title>
		<link>http://www.rank-mobile.com/find-iphone-app-developers/</link>
		<comments>http://www.rank-mobile.com/find-iphone-app-developers/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 15:34:44 +0000</pubDate>
		<dc:creator>Suzzicks</dc:creator>
				<category><![CDATA[General Mobile News & Tips]]></category>
		<category><![CDATA[Integrated Mobile Marketing]]></category>
		<category><![CDATA[Mobile Web Development]]></category>
		<category><![CDATA[Social Mobile Promotion]]></category>
		<category><![CDATA[iPhone Applications]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[Mobile Development]]></category>

		<guid isPermaLink="false">http://www.rank-mobile.com/?p=429</guid>
		<description><![CDATA[Hi Everyone,<BR><BR>

I had the pleasure of speaking with Gregg from iPhoneAppQuotes.com. iPhoneAppQuotes.com is network that helps companies find the right app developers for their project and budget. <BR><BR>

What happens is quite simple; you request a quote, then you get a call from the iPhoneAppQuotes team. They assess your needs, identify the top 3 developers in their network that are suited for their project, and then those companies can submit bids for your business. It is a pretty great model, and it is free for anyone to request a quote.]]></description>
		<wfw:commentRss>http://www.rank-mobile.com/find-iphone-app-developers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RIM Unseats Apple in The NPD Group&#8217;s Latest Smartphone Ranking</title>
		<link>http://www.rank-mobile.com/rim-unseats-apple-in-the-npd-groups-latest-smartphone-ranking/</link>
		<comments>http://www.rank-mobile.com/rim-unseats-apple-in-the-npd-groups-latest-smartphone-ranking/#comments</comments>
		<pubDate>Sun, 17 May 2009 17:12:30 +0000</pubDate>
		<dc:creator>Suzzicks</dc:creator>
				<category><![CDATA[General Mobile News & Tips]]></category>
		<category><![CDATA[Integrated Mobile Marketing]]></category>
		<category><![CDATA[Mobile SEO]]></category>
		<category><![CDATA[Mobile Web Development]]></category>
		<category><![CDATA[Black Berry Curve]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[US Mobile Handsets]]></category>

		<guid isPermaLink="false">http://www.rank-mobile.com/?p=351</guid>
		<description><![CDATA[Buy-one-get-one promotions helps RIM increase U.S. consumer market share in first quarter of 2009<BR><BR>

PORT WASHINGTON, NEW YORK, May 4, 2009 – According to The NPD Group, a leader in wireless industry market research, an aggressive “buy-one-get-one” promotion by Verizon Wireless helped RIM’s BlackBerry Curve move past Apple’s iPhone to become the best-selling consumer smartphone in the U.S. in the first quarter (Q1) of 2009.  RIM’s consumer smartphone market share increased 15 percent to nearly 50 percent of the smartphone market in Q1 2009 versus the prior quarter, as Apple’s and Palm’s share both declined 10 percent each.
<BR><BR>
Based on U.S. consumer sales of smartphone handsets in NPD’s “Smartphone Market Update” report, the first-quarter 2009 ranking of the top-five best-selling smartphones is as follows:<BR>

 <BR>  1. RIM BlackBerry Curve (all 83XX models)
  <BR> 2. Apple iPhone 3G (all models)
 <BR>  3. RIM BlackBerry Storm
  <BR> 4. RIM BlackBerry Pearl (all models, except flip)
 <BR>  5. T-Mobile G1<BR><BR>
]]></description>
		<wfw:commentRss>http://www.rank-mobile.com/rim-unseats-apple-in-the-npd-groups-latest-smartphone-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebPro News Interview: Attribution &amp; Mobile Marketing</title>
		<link>http://www.rank-mobile.com/webpro-news-interview-attribution-mobile-marketing/</link>
		<comments>http://www.rank-mobile.com/webpro-news-interview-attribution-mobile-marketing/#comments</comments>
		<pubDate>Fri, 01 May 2009 04:50:56 +0000</pubDate>
		<dc:creator>Suzzicks</dc:creator>
				<category><![CDATA[General Mobile News & Tips]]></category>
		<category><![CDATA[Integrated Mobile Marketing]]></category>
		<category><![CDATA[Mobile SEO]]></category>
		<category><![CDATA[Mobile Web Development]]></category>
		<category><![CDATA[VIP: Conferences]]></category>
		<category><![CDATA[VIP: Video & Audio Interviews]]></category>
		<category><![CDATA[attribution]]></category>
		<category><![CDATA[Mike McDonld]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[SES New York]]></category>
		<category><![CDATA[Web Pro News]]></category>

		<guid isPermaLink="false">http://www.rank-mobile.com/?p=373</guid>
		<description><![CDATA[I got to catch up with Mike McDonald at WebPro News while I was at SES New York. We had a great little chat about two sessions that I spoke on. <BR><BR>Here is the video:<BR>



<embed src='http://videos.webpronews.com/video/jwplayer/player.swf' width='316' height='188' allowscriptaccess='always' allowfullscreen='true' flashvars='config=http%3A%2F%2Fvideos.webpronews.com%2Fvideo%2Fjwplayer%2Fconfig.xml&#038;file=http%3A%2F%2Fvideos.webpronews.com%2Fvideo%2Fplaylist.php%3Fmovie_name%3Dsesny_krum'/><br /><a href="javascript:return false;" onclick="window.open('http://videos.webpronews.com/video/getcode.php?movie_name=adtech_looksmart', 'Code', 'scrollbars,height=450,width=500')" class="right"><img src="http://images.ientrymail.com/webpronews/video/video_embed.jpg" style="position: relative; z-index: 2; margin: 2px 5px 0px 5px;" align="right" border="0"></a><a href="http://videos.webpronews.com/" style="color: #003366; text-decoration: none;"><b>More WebProNews Videos</b></a>
]]></description>
		<wfw:commentRss>http://www.rank-mobile.com/webpro-news-interview-attribution-mobile-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
